|
* percentage of the monthly usage that came from wind. ** usage increase in these months due to a houseguest
***Turbine was down for 4 days due to ice. **** RECC Changed the meter, so some readings were lost. † Windmill was down from 4/27/2021 to 6/3/2021 due to a suspected lightning strike | | Overall Statistics | | Total Generated as of
8/10/2025 48,429 kWh | | Year by Year Totals (kWh) |
| 2009 | 1103 | |
| 2010 | 2896 | |
| 2011 | 3200 | |
| 2012 | 3213 | |
| 2013 | 2933 | |
| 2014 | 3221 | |
| 2015 | 3122 | |
| 2016 | 2870 | |
| 2017 | 3373 | |
| 2018 | 2688 | |
| 2019 | 3041 | |
| 2020 | 2841 | |
| 2021 | 2635 | |
| 2022 | 3520 | |
| 2023 | 2843 | |
| 2024 | 2942 | |
| 2025 (YTD) | 1863 | |
| | Average | Highest | | Generated (Day) |
8.3 | 51.1 (3/7/17) | | Generated (Month) |
250.5 | 583.7 (4/25) | |
Generated (Year) |
3003 | 3373 (2017) | | Consumed (Day) |
21.9 | -- | | Consumed (Month) |
656 | 1451 (7/11) | | % from Wind (overall) |
31.2 | 92.8 (4/13) |
Note: The turbine went on line 7/18/2009 Delimited files of the data are available by request. |