* percentage of the monthly usage that came from wind. ** usage increase in these months due to a houseguest
***Turbine was down for 4 days due to ice. **** RECC Changed the meter, so some readings were lost. | Overall Statistics | Total Generated as of
2/21/2021 34,700 kWh | Year by Year Totals (kWh) |
2009 | 1103 | |
2010 | 2896 | |
2011 | 3200 | |
2012 | 3213 | |
2013 | 2933 | |
2014 | 3221 | |
2015 | 3122 | |
2016 | 2870 | |
2017 | 3373 | |
2018 | 2688 | |
2019 | 3041 | |
2020 | 2841 | |
2021 (YTD) | 197 | |
| Average | Highest | Generated (Day) |
8.3 | 51.1 (3/7/17) | Generated (Month) |
249.6 | 545.5 (11/11) |
Generated (Year) |
3055 | 3373 (2017) | Consumed (Day) |
21.5 | -- | Consumed (Month) |
645 | 1451 (7/11) | % from Wind (overall) |
32.5 | 92.8 (4/13) |
Note: The turbine went on line 7/18/2009 Delimited files of the data are available by request. |